Name of Post:- UP ITI 2020 Third Round Result
Post Date:- 01 August 2020 Time 12:49 PM
Post Update Date:- 03 November 2020 | 05:21 PM
Short Information:- State Council of Vocation Training SCVT Are Released Third Round Allotment Result for the Government and Private College in Uttar Pradesh Admission 2020. Those Candidates Are Enrolled with ITI Admission Can Check the Results.
UP ITI Admission First Round Result 2020Govt / Private College UP ITI 2020 Third Round ResultSCVT UP Short Details of NotificationGOVERNMENT JOB CENTREWWW.GOVERNMENTJOBCENTRE.COM | ||||
Important Dates
| Application Fee
| |||
Eligibility | Age Limit As on 01/08/2020 | |||
Class 8th or Class 10th Exam Passed from any recognized board of India For Course, wise eligibility read Notification |
| |||
UP ITI Eligibility Criteria, Age, Counselling Complete Details | ||||
ITI Program with Course Name, Code, Duration and Eligibility | ||||
Program Name | Code | Duration | Eligibility | |
Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Fitter | 227 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Turner | 221 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Machinist | 222 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Electrician | 231 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Instrument Mechanic | 037 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Mechanic Fridge and AC | 218 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Tools and Diemaker | 229 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Tools & Diemaker (Die and Molds ) | 228 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Mechanic Machine Tools | 225 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Machinist Grinder | 223 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Draftsman Mechanic | 224 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Draftsman Civil | 217 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Surveyor | 207 | 1 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Electronics Mechanic | 219 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Electroplater | 233 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Electrician ( Power Dist.) | 107 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Mechanic Motor Vehicle | 215 | 2 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Mechanic Diesel Engine | 201 | 1 Year | High School Passed in 10+2 Physics, Maths Pattern | |
Computer Hardware and Network Maintenance | 019 | 1 Year | High School Passed in 10+2 Physics, Maths Pattern | |
COPA3r | 242 | 1 Year | High School Passed in Any recognized Board | |
Interested Candidate can read the FULL Notification Before Apply Online | ||||
Subscribe our YouTube Channel for Regular Updates | ||||
Some Useful Important Links | ||||
Download 3rd Round Result | ||||
Download 2nd Round Result | ||||
Download 1st Round Result | ||||
Apply Online | ||||
Eligibility Criteria, Admission Proces How to Fill Form (Video Hindi) | ||||
Download Notification | ||||
Official Website |